The average electric bill in Minnesota
Minnesota households paid $117.67 a month for electricity in 2025, at 15.83¢ per kilowatt-hour for 743 kWh a month. That is 20% below the national median, and ranks #42 of 51 states, most expensive first.
- Monthly bill
- $117.67
- US median $147.18
- Price
- 15.83¢
- per kWh · US 15.39¢
- Usage
- 743
- kWh per month
- Households
- 2,605,558
- residential accounts
What each Minnesota utility charges, most expensive first
City of Lake Crystal - (MN) charges 20.01¢ per kWh and Glencoe Light & Power Comm charges 9.25¢ — 2.2× apart inside one state. You do not usually get to choose between them; your address does.
| # | Utility | Price | Typical bill | vs US median |
|---|---|---|---|---|
| 1 | City of Lake Crystal - (MN)Municipal · 1,080 homes | 20.01¢per kWh | $133.97669 kWh/mo | 1.45× dearer |
| 2 | Rochester Public UtilitiesMunicipal · 55,728 homes | 18.58¢per kWh | $107.89581 kWh/mo | 1.34× dearer |
| 3 | Lake Country PowerCooperative · 47,386 homes | 18.34¢per kWh | $160.13873 kWh/mo | 1.33× dearer |
| 4 | East Central EnergyCooperative · 55,839 homes | 17.63¢per kWh | $151.16857 kWh/mo | 1.27× dearer |
| 5 | Mille Lacs Energy CooperativeCooperative · 14,603 homes | 17.50¢per kWh | $129.96743 kWh/mo | 1.26× dearer |
| 6 | People's Cooperative ServicesCooperative · 21,741 homes | 17.19¢per kWh | $157.98919 kWh/mo | 1.24× dearer |
| 7 | Northern States Power Co - MinnesotaInvestor Owned · 1,243,236 homes | 17.07¢per kWh | $104.99615 kWh/mo | 1.23× dearer |
| 8 | MiEnergy CooperativeCooperative · 15,320 homes | 16.90¢per kWh | $165.74981 kWh/mo | 1.22× dearer |
| 9 | City of Chaska - (MN)Municipal · 11,194 homes | 16.75¢per kWh | $112.27670 kWh/mo | 1.21× dearer |
| 10 | Steele-Waseca Cooperative ElectricCooperative · 10,788 homes | 16.46¢per kWh | $161.25980 kWh/mo | 1.19× dearer |
| 11 | City of Elk RiverMunicipal · 11,935 homes | 16.27¢per kWh | $123.77761 kWh/mo | 1.18× dearer |
| 12 | City of AnokaMunicipal · 11,624 homes | 16.20¢per kWh | $91.96568 kWh/mo | 1.17× dearer |
| 13 | BENCO Electric CooperativeCooperative · 18,500 homes | 16.14¢per kWh | $157.87978 kWh/mo | 1.17× dearer |
| 14 | Shakopee Public Utilities CommMunicipal · 18,970 homes | 15.91¢per kWh | $105.55664 kWh/mo | 1.15× dearer |
| 15 | ALLETE, Inc.Investor Owned · 126,520 homes | 15.86¢per kWh | $106.80673 kWh/mo | 1.15× dearer |
| 16 | Dakota Electric AssociationCooperative · 109,148 homes | 15.63¢per kWh | $116.41745 kWh/mo | 1.13× dearer |
| 17 | South Central Electric AssnCooperative · 4,657 homes | 15.51¢per kWh | $216.541,396 kWh/mo | 1.12× dearer |
| 18 | Beltrami Electric Coop, IncCooperative · 20,929 homes | 15.47¢per kWh | $179.051,157 kWh/mo | 1.12× dearer |
| 19 | City of Austin - (MN)Municipal · 10,820 homes | 15.35¢per kWh | $95.86625 kWh/mo | 1.11× dearer |
| 20 | Freeborn Mower Electric CooperativeCooperative · 17,664 homes | 15.28¢per kWh | $136.36893 kWh/mo | 1.10× dearer |
| 21 | City of Owatonna - (MN)Municipal · 11,597 homes | 15.03¢per kWh | $97.67650 kWh/mo | 1.09× dearer |
| 22 | Wright-Hennepin Coop Elec AssnCooperative · 54,582 homes | 15.00¢per kWh | $140.42936 kWh/mo | 1.08× dearer |
| 23 | Runestone Electric AssnCooperative · 14,349 homes | 14.75¢per kWh | $175.871,192 kWh/mo | 1.07× dearer |
| 24 | Wild Rice Electric Coop, IncCooperative · 14,001 homes | 14.70¢per kWh | $181.791,237 kWh/mo | 1.06× dearer |
| 25 | Minnesota Valley Electric CoopCooperative · 43,682 homes | 14.39¢per kWh | $145.671,012 kWh/mo | 1.04× dearer |
| 26 | Crow Wing Cooperative Power & Light CompCooperative · 45,155 homes | 14.30¢per kWh | $123.31862 kWh/mo | 1.03× dearer |
| 27 | Connexus EnergyCooperative · 136,082 homes | 14.11¢per kWh | $113.11802 kWh/mo | 1.02× dearer |
| 28 | Stearns Cooperative Elec AssnCooperative · 26,275 homes | 14.07¢per kWh | $177.361,261 kWh/mo | 1.02× dearer |
| 29 | Meeker Coop Light & Power AssnCooperative · 8,593 homes | 14.03¢per kWh | $197.711,409 kWh/mo | 1.01× dearer |
| 30 | Willmar Municipal Utilities (MN)Municipal · 8,521 homes | 13.77¢per kWh | $93.07676 kWh/mo | 1.01× cheaper |
| 31 | Agralite Electric CoopCooperative · 4,348 homes | 13.74¢per kWh | $191.281,392 kWh/mo | 1.01× cheaper |
| 32 | Lake Region Electric Cooperative - (MN)Cooperative · 27,496 homes | 13.60¢per kWh | $143.051,052 kWh/mo | 1.02× cheaper |
| 33 | Sioux Valley SW Elec CoopCooperative · 3,371 homes | 13.54¢per kWh | $282.822,089 kWh/mo | 1.02× cheaper |
| 34 | Minnesota Valley Coop L&P AssnCooperative · 4,946 homes | 13.23¢per kWh | $284.942,154 kWh/mo | 1.05× cheaper |
| 35 | Itasca-Mantrap Co-op Electrical AssnCooperative · 11,412 homes | 13.11¢per kWh | $126.98969 kWh/mo | 1.06× cheaper |
| 36 | Federated Rural Electric AssnCooperative · 5,733 homes | 12.81¢per kWh | $159.911,248 kWh/mo | 1.08× cheaper |
| 37 | City of Worthington - (MN)Municipal · 4,667 homes | 12.16¢per kWh | $79.65655 kWh/mo | 1.14× cheaper |
| 38 | Brainerd Public UtilitiesMunicipal · 7,014 homes | 12.10¢per kWh | $80.11662 kWh/mo | 1.14× cheaper |
| 39 | City of Alexandria - (MN)Municipal · 8,871 homes | 11.99¢per kWh | $91.04759 kWh/mo | 1.15× cheaper |
| 40 | City of Moorhead - (MN)Municipal · 18,556 homes | 11.52¢per kWh | $97.26844 kWh/mo | 1.20× cheaper |
| 41 | Otter Tail Power CoInvestor Owned · 50,219 homes | 11.27¢per kWh | $101.91904 kWh/mo | 1.23× cheaper |
| 42 | Hutchinson Utilities CommMunicipal · 6,731 homes | 11.02¢per kWh | $77.85706 kWh/mo | 1.26× cheaper |
| 43 | City of Marshall - (MN)Municipal · 5,864 homes | 9.85¢per kWh | $88.09894 kWh/mo | 1.41× cheaper |
| 44 | Glencoe Light & Power CommMunicipal · 2,589 homes | 9.25¢per kWh | $65.42707 kWh/mo | 1.50× cheaper |
Price is residential revenue divided by residential kilowatt-hours sold, for bundled service only. Typical bill is that utility’s residential revenue spread over its residential accounts and twelve months, not a quoted tariff. The median priced utility charges 13.84¢ per kWh.
Price is only half of it
The median Minnesota utility also leaves customers without power for 1.7 hours a year. A cheap utility that is out for two days a year is not obviously a bargain. See Minnesota utilities ranked by outage time, or the utilities that charge the most and deliver the least.
Other states
- Hawaii$207.89
- Connecticut$206.46
- Maryland$184.42
- Alabama$184.31
- Massachusetts$181.08
- Texas$170.95
- Florida$167.86
- Mississippi$166.05
- Rhode Island$165.62
- West Virginia$165.13
- Virginia$163.05
- Pennsylvania$161.90
- South Carolina$161.21
- Georgia$158.70
- Delaware$157.80
- Arizona$157.15
- New Hampshire$156.94
- Tennessee$156.03
- New York$154.75
- California$154.73
- Louisiana$153.32
- New Jersey$150.59
- Indiana$149.72
- Ohio$147.74