The average electric bill in Louisiana
Louisiana households paid $153.32 a month for electricity in 2025, at 12.52¢ per kilowatt-hour for 1,225 kWh a month. That is 4% above the national median, and ranks #21 of 51 states, most expensive first.
- Monthly bill
- $153.32
- US median $147.18
- Price
- 12.52¢
- per kWh · US 15.39¢
- Usage
- 1,225
- kWh per month
- Households
- 2,156,711
- residential accounts
What each Louisiana utility charges, most expensive first
Jefferson Davis Elec Coop, Inc charges 14.80¢ per kWh and City of Ruston - (LA) charges 5.62¢ — 2.6× apart inside one state. You do not usually get to choose between them; your address does.
| # | Utility | Price | Typical bill | vs US median |
|---|---|---|---|---|
| 1 | Jefferson Davis Elec Coop, IncCooperative · 9,366 homes | 14.80¢per kWh | $182.771,235 kWh/mo | 1.07× dearer |
| 2 | Pointe Coupee Elec Member CorpCooperative · 8,254 homes | 14.78¢per kWh | $177.741,203 kWh/mo | 1.07× dearer |
| 3 | Cleco Power LLCInvestor Owned · 252,816 homes | 14.26¢per kWh | $177.571,245 kWh/mo | 1.03× dearer |
| 4 | Southwestern Electric Power CoInvestor Owned · 206,984 homes | 13.85¢per kWh | $162.771,175 kWh/mo | 1.00× dearer |
| 5 | Dixie Electric Membership Corp - (LA)Cooperative · 111,329 homes | 13.53¢per kWh | $180.071,331 kWh/mo | 1.02× cheaper |
| 6 | Claiborne Electric Coop, IncCooperative · 21,354 homes | 13.32¢per kWh | $153.161,150 kWh/mo | 1.04× cheaper |
| 7 | Entergy New Orleans, LLCInvestor Owned · 188,385 homes | 13.20¢per kWh | $138.231,047 kWh/mo | 1.05× cheaper |
| 8 | Concordia Electric Coop, IncCooperative · 11,832 homes | 13.15¢per kWh | $128.42977 kWh/mo | 1.05× cheaper |
| 9 | Beauregard Electric Coop, IncCooperative · 40,452 homes | 13.14¢per kWh | $168.181,280 kWh/mo | 1.05× cheaper |
| 10 | South Louisiana Elec Coop AssnCooperative · 17,335 homes | 12.25¢per kWh | $154.651,263 kWh/mo | 1.13× cheaper |
| 11 | Entergy Louisiana LLCInvestor Owned · 961,871 homes | 11.90¢per kWh | $146.761,233 kWh/mo | 1.16× cheaper |
| 12 | Southwest Louisiana E M CCooperative · 109,628 homes | 11.57¢per kWh | $162.401,404 kWh/mo | 1.20× cheaper |
| 13 | City of Lafayette - (LA)Municipal · 60,634 homes | 11.51¢per kWh | $138.971,208 kWh/mo | 1.20× cheaper |
| 14 | Northeast Louisiana Power Coop Inc.Cooperative · 11,593 homes | 11.20¢per kWh | $159.191,422 kWh/mo | 1.24× cheaper |
| 15 | City of Alexandria - (LA)Municipal · 19,425 homes | 11.05¢per kWh | $131.781,193 kWh/mo | 1.25× cheaper |
| 16 | Washington-St Tammany E C, IncCooperative · 51,187 homes | 11.04¢per kWh | $146.021,323 kWh/mo | 1.25× cheaper |
| 17 | Terrebonne Parish Consol Gov'tMunicipal · 11,403 homes | 10.73¢per kWh | $137.091,278 kWh/mo | 1.29× cheaper |
| 18 | City of NatchitochesMunicipal · 7,196 homes | 10.63¢per kWh | $111.981,054 kWh/mo | 1.30× cheaper |
| 19 | Panola-Harrison Elec Coop, IncCooperative · 8,485 homes | 9.92¢per kWh | $128.441,295 kWh/mo | 1.40× cheaper |
| 20 | City of Ruston - (LA)Municipal · 10,021 homes | 5.62¢per kWh | $52.56936 kWh/mo | 2.46× cheaper |
Price is residential revenue divided by residential kilowatt-hours sold, for bundled service only. Typical bill is that utility’s residential revenue spread over its residential accounts and twelve months, not a quoted tariff. The median priced utility charges 13.84¢ per kWh.
Price is only half of it
The median Louisiana utility also leaves customers without power for 4.3 hours a year. A cheap utility that is out for two days a year is not obviously a bargain. See Louisiana utilities ranked by outage time, or the utilities that charge the most and deliver the least.
Other states
- Hawaii$207.89
- Connecticut$206.46
- Maryland$184.42
- Alabama$184.31
- Massachusetts$181.08
- Texas$170.95
- Florida$167.86
- Mississippi$166.05
- Rhode Island$165.62
- West Virginia$165.13
- Virginia$163.05
- Pennsylvania$161.90
- South Carolina$161.21
- Georgia$158.70
- Delaware$157.80
- Arizona$157.15
- New Hampshire$156.94
- Tennessee$156.03
- New York$154.75
- California$154.73
- New Jersey$150.59
- Indiana$149.72
- Ohio$147.74
- Maine$147.67