The average electric bill in Colorado
Colorado households paid $103.30 a month for electricity in 2025, at 15.69¢ per kilowatt-hour for 658 kWh a month. That is 30% below the national median, and ranks #49 of 51 states, most expensive first.
- Monthly bill
- $103.30
- US median $147.18
- Price
- 15.69¢
- per kWh · US 15.39¢
- Usage
- 658
- kWh per month
- Households
- 2,601,457
- residential accounts
What each Colorado utility charges, most expensive first
San Luis Valley R E C, Inc charges 19.40¢ per kWh and City of Fort Morgan charges 7.31¢ — 2.7× apart inside one state. You do not usually get to choose between them; your address does.
| # | Utility | Price | Typical bill | vs US median |
|---|---|---|---|---|
| 1 | San Luis Valley R E C, IncCooperative · 8,948 homes | 19.40¢per kWh | $125.92649 kWh/mo | 1.40× dearer |
| 2 | San Isabel Electric Assn, IncCooperative · 23,415 homes | 18.86¢per kWh | $118.40628 kWh/mo | 1.36× dearer |
| 3 | Black Hills Colorado Electric, LLCInvestor Owned · 97,888 homes | 18.71¢per kWh | $94.77506 kWh/mo | 1.35× dearer |
| 4 | La Plata Electric Assn, IncCooperative · 40,369 homes | 18.33¢per kWh | $117.64642 kWh/mo | 1.32× dearer |
| 5 | Southeast Colorado Power AssnCooperative · 8,169 homes | 17.92¢per kWh | $126.81708 kWh/mo | 1.29× dearer |
| 6 | Mountain Parks Electric, IncCooperative · 19,571 homes | 17.54¢per kWh | $128.04730 kWh/mo | 1.27× dearer |
| 7 | Yampa Valley Electric Assn IncCooperative · 23,604 homes | 16.98¢per kWh | $145.84859 kWh/mo | 1.23× dearer |
| 8 | San Miguel Power Assn, IncCooperative · 12,379 homes | 16.84¢per kWh | $134.50799 kWh/mo | 1.22× dearer |
| 9 | United Power, IncCooperative · 103,104 homes | 16.50¢per kWh | $131.45797 kWh/mo | 1.19× dearer |
| 10 | Grand Valley PowerCooperative · 17,657 homes | 16.20¢per kWh | $129.01796 kWh/mo | 1.17× dearer |
| 11 | Public Service Co of ColoradoInvestor Owned · 1,379,910 homes | 15.90¢per kWh | $92.91584 kWh/mo | 1.15× dearer |
| 12 | Empire Electric Assn, IncCooperative · 13,016 homes | 15.68¢per kWh | $110.29703 kWh/mo | 1.13× dearer |
| 13 | Y-W Electric Assn IncCooperative · 4,878 homes | 15.66¢per kWh | $121.70777 kWh/mo | 1.13× dearer |
| 14 | Mountain View Elec Assn, IncCooperative · 61,343 homes | 15.65¢per kWh | $137.24877 kWh/mo | 1.13× dearer |
| 15 | CORE Electric CooperativeCooperative · 168,587 homes | 15.62¢per kWh | $131.72843 kWh/mo | 1.13× dearer |
| 16 | City of Colorado Springs - (CO)Municipal · 220,059 homes | 15.43¢per kWh | $92.91602 kWh/mo | 1.11× dearer |
| 17 | City of Loveland - (CO)Municipal · 37,387 homes | 15.29¢per kWh | $94.55618 kWh/mo | 1.10× dearer |
| 18 | Highline Electric AssnCooperative · 5,013 homes | 15.16¢per kWh | $136.88903 kWh/mo | 1.10× dearer |
| 19 | Delta Montrose Electric AssnCooperative · 32,985 homes | 14.90¢per kWh | $106.93718 kWh/mo | 1.08× dearer |
| 20 | White River Electric Assn, IncCooperative · 2,641 homes | 14.69¢per kWh | $102.94701 kWh/mo | 1.06× dearer |
| 21 | Morgan County Rural Elec AssnCooperative · 5,891 homes | 14.46¢per kWh | $146.241,011 kWh/mo | 1.04× dearer |
| 22 | City of Fort Collins - (CO)Municipal · 71,804 homes | 14.34¢per kWh | $87.43610 kWh/mo | 1.04× dearer |
| 23 | City of FountainMunicipal · 17,088 homes | 14.05¢per kWh | $100.09713 kWh/mo | 1.02× dearer |
| 24 | City of LongmontMunicipal · 41,483 homes | 13.12¢per kWh | $88.39674 kWh/mo | 1.05× cheaper |
| 25 | K C Electric AssociationCooperative · 3,411 homes | 13.02¢per kWh | $128.05984 kWh/mo | 1.06× cheaper |
| 26 | Poudre Valley REA, IncCooperative · 50,933 homes | 12.47¢per kWh | $109.05875 kWh/mo | 1.11× cheaper |
| 27 | Holy Cross Electric Assn, IncCooperative · 50,431 homes | 12.45¢per kWh | $140.001,124 kWh/mo | 1.11× cheaper |
| 28 | Moon Lake Electric Assn IncCooperative · 1,525 homes | 9.71¢per kWh | $80.39828 kWh/mo | 1.43× cheaper |
| 29 | City of Fort MorganMunicipal · 5,434 homes | 7.31¢per kWh | $75.161,028 kWh/mo | 1.89× cheaper |
Price is residential revenue divided by residential kilowatt-hours sold, for bundled service only. Typical bill is that utility’s residential revenue spread over its residential accounts and twelve months, not a quoted tariff. The median priced utility charges 13.84¢ per kWh.
Price is only half of it
The median Colorado utility also leaves customers without power for 2.5 hours a year. A cheap utility that is out for two days a year is not obviously a bargain. See Colorado utilities ranked by outage time, or the utilities that charge the most and deliver the least.
Other states
- Hawaii$207.89
- Connecticut$206.46
- Maryland$184.42
- Alabama$184.31
- Massachusetts$181.08
- Texas$170.95
- Florida$167.86
- Mississippi$166.05
- Rhode Island$165.62
- West Virginia$165.13
- Virginia$163.05
- Pennsylvania$161.90
- South Carolina$161.21
- Georgia$158.70
- Delaware$157.80
- Arizona$157.15
- New Hampshire$156.94
- Tennessee$156.03
- New York$154.75
- California$154.73
- Louisiana$153.32
- New Jersey$150.59
- Indiana$149.72
- Ohio$147.74