Power outages in Georgia, by utility
Across 31 Georgia utilities that reported to the federal government, the median customer went without power for 3.9 hours in 2025 — that is 1.3× the national median. Georgia ranks #13 of 41 states for outage time, worst first.
- Median utility
- 3.9 hrs
- typical customer
- Worst utility
- 29.8 hrs
- Washington Elec Member Corp
- Best utility
- 0.8 hrs
- Cobb Electric Membership Corp
- Utilities reporting
- 31
- of 752 nationwide
Every reporting Georgia utility, worst outage time first
| # | Utility | Outage time/yr | Outages/yr | vs US median |
|---|---|---|---|---|
| 1 | Washington Elec Member CorpCooperative | 29.8 hrs1789 min | — | 10.1× worse |
| 2 | Southern Rivers EnergyCooperative | 12.9 hrs774 min | 3.6 | 4.3× worse |
| 3 | Amicalola Electric Member CorpCooperative | 12.1 hrs728 min | 3.8 | 4.1× worse |
| 4 | Blue Ridge Mountain EMC - (GA)Cooperative | 8.6 hrs519 min | 3.7 | 2.9× worse |
| 5 | Diverse Power IncorporatedCooperative | 8.4 hrs504 min | 2.2 | 2.8× worse |
| 6 | Rayle Electric Membership CorpCooperative | 7.9 hrs474 min | 4.1 | 2.7× worse |
| 7 | Okefenoke Rural El Member CorpCooperative | 6.8 hrs407 min | 2.8 | 2.3× worse |
| 8 | Habersham Electric Membership CorpCooperative | 6.4 hrs387 min | 3.0 | 2.2× worse |
| 9 | Altamaha Electric Member CorpCooperative | 6.2 hrs375 min | 2.1 | 2.1× worse |
| 10 | Carroll Electric Member Corp - (GA)Cooperative | 6 hrs360 min | 2.3 | 2.0× worse |
| 11 | Coweta-Fayette El Member CorpCooperative | 5.6 hrs333 min | 2.4 | 1.9× worse |
| 12 | Walton Electric Member CorpCooperative | 5.1 hrs307 min | 2.6 | 1.7× worse |
| 13 | Hart Electric Member CorpCooperative | 5.1 hrs306 min | 1.6 | 1.7× worse |
| 14 | Georgia Power CoInvestor Owned | 4.8 hrs287 min | 1.8 | 1.6× worse |
| 15 | GreyStone Power CorporationCooperative | 4 hrs241 min | 2.3 | 1.4× worse |
| 16 | Grady Electric Membership CorpCooperative | 3.9 hrs234 min | 2.5 | 1.3× worse |
| 17 | Coastal Electric Member Corp - (GA)Cooperative | 3.8 hrs228 min | 2.5 | 1.3× worse |
| 18 | Jackson Electric Member Corp - (GA)Cooperative | 3.6 hrs217 min | 1.2 | 1.2× worse |
| 19 | North Georgia Elec Member CorpCooperative | 3.6 hrs215 min | 2.4 | 1.2× worse |
| 20 | Crisp County Power CommPolitical Subdivision | 3.4 hrs204 min | 3.1 | 1.1× worse |
| 21 | Albany Utility BoardMunicipal | 3.3 hrs199 min | 1.9 | 1.1× worse |
| 22 | Snapping Shoals El Member CorpCooperative | 2.9 hrs175 min | 1.4 | 1.0× better |
| 23 | Central Georgia El Member CorpCooperative | 2.8 hrs168 min | 1.8 | 1.1× better |
| 24 | Jefferson Electric Member CorpCooperative | 2.7 hrs163 min | 1.8 | 1.1× better |
| 25 | City of Thomasville - (GA)Municipal | 2.7 hrs161 min | 2.2 | 1.1× better |
| 26 | Sumter Electric Member CorpCooperative | 2.7 hrs159 min | — | 1.1× better |
| 27 | Flint Electric Membership CorpCooperative | 2.5 hrs151 min | 1.2 | 1.2× better |
| 28 | City of Calhoun - (GA)Municipal | 1.9 hrs117 min | 1.0 | 1.5× better |
| 29 | City of Marietta - (GA)Municipal | 1.8 hrs106 min | 1.3 | 1.7× better |
| 30 | Sawnee Electric Membership CorporationCooperative | 1.1 hrs66 min | 1.1 | 2.7× better |
| 31 | Cobb Electric Membership CorpCooperative | 0.8 hrs48 min | 0.9 | 3.7× better |
Outage time is SAIDI: the average minutes a customer went without power across the year, storms and major events included. Outages/yr is SAIFI. The US median across all reporting utilities is 3 hours (178 minutes).
What these numbers do and do not say
SAIDI counts the minutes an average customer spent without power over the year, including storms and other major events. We rank on the figure that includes them, because excluding storms would describe a year nobody actually lived through.
Utilities report these numbers themselves, and smaller co-ops and municipal systems often serve rural territory where a single line fault affects a large share of customers. A high number is not automatically mismanagement — but it is still the power you did not have.
Utilities that filed no reliability data are left out entirely rather than counted as zero.